Ahmedabad, Gujarat
GST No. 24AIQPC6770K1ZW
Call 08048607855 86% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Working Height | 10 feet |
Capacity | 500 TO 1000 KGS |
Usage/Application | Industrial |
Running Mode | MOVABLE |
Material | MS /SS |
Country of Origin | Made in India |
Colour | YELLOW |
Portable | Yes |
Surface | Polished |
View Complete details
Product Brochure
Power Source | Manual |
Capacity | 350 to 1000 kgs. |
Usage/Application | Industrial |
Running Mode | movable |
Material | Mild Steel |
Product Type | HYDRAULIC LIFT TABLE WITH WHEEL |
Table Material | Mild Steel |
Table Color | Yellow, Red |
Table Surface Finish | Anti-Slip |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Manual |
Capacity | 350 TO 1000 KG |
Usage/Application | Industrial |
Running Mode | MOVABLE |
Material | Mild Steel |
Country of Origin | Made in India |
colour | YELLOW |
Surface | Polished |
Portable | Yes |
Our Model No. (SI - 201) We are a company which has managed to carve a niche in the market for the manufacture of a wide range of products such as the Manual Lift Table which have been made using the best technology available in the market and they have been priced at very reasonable rates in the market. These products are rust proof in their make and they have been made using the best raw materials which have been procured from well known vendors in the market.
Features –
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 350 TO 1000 KGS |
Power Source | Manual |
Usage/Application | Industrial |
Running Mode | MOVABLE |
Material | Mild Steel |
Table Material | Mild Steel, Cast Iron |
Table Color | Yellow, Red |
Table Surface Finish | Anti-Slip, chequered plate |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Capacity | 1000 TO 5000 KGS |
Usage/Application | Warehouses |
Running Mode | FIX TYPE |
Material | Mild Steel |
Product Type | SCISSOR LIFT TABLE |
Country of Origin | Made in India |
Model Number | SI - 202 |
Table Material | M S MATERIAL |
Table Size (feet X feet) | AS PER REQUIEMENT |
Function | Material Handling |
View Complete details
Product Brochure
Power Source | Hydraulic |
Capacity | 500 Kg |
Usage/Application | Material Handling |
Running Mode | Fix Type |
Material | Mild Steel |
Brand | Shreeji |
Color | Yellow |
Is It Customized | Customized |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Working Height | 10 feet, 30 feet |
Usage/Application | Warehouses |
Material | Mild Steel |
Product Type | Electric scissor lift table |
Capacity | 0-0.3 ton, 0.3-0.5 ton, 0.5-1 ton, 1-2 ton, 2-3 ton |
Brand | Shreeji |
Country of Origin | Made in India |
Rated Loading Capacity | 100 to 1000 kgs. |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Working Height | 10 feet, 15 feet |
Capacity | 0-0.3 ton, 0.3-0.5 ton |
Running Mode | Moving, Stationary |
Condition | Second hand |
Rated Loading Capacity | 100 Kg,200 Kg |
Lift Drive | Hydraulic Lift |
View Complete details
Product Brochure
Power Source | Manual |
Usage/Application | Industrial |
Material | Stainless Steel |
Product Type | SS SCISSOR LIFT TABLE WITH WHEEL |
Table Material | Stainless Steel |
Capacity(kg) | 350kg |
Table Surface Finish | Anti-Slip |
Running Mode | Stationary |
Condition | New |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Source | Hydraulic |
Capacity | 1000 Kg |
Usage/Application | Warehouses |
Running Mode | Fix Type |
Material | Mild Steel |
Brand | Shreeji |
Color | Yellow |
Is It Customized | Customized |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Source | Hydraulic |
Capacity | 500 Kg |
Usage/Application | Warehouses |
Running Mode | Manual |
Material | Mild Steel |
Product Type | Scissor Lift Table |
Color | Yellow |
Country of Origin | Made in India |
View Complete details