Ahmedabad, Gujarat
GST No. 24AIQPC6770K1ZW
Call 0794270690087% Response Rate
Send Enquiry




| Minimum Order Quantity | 1 Unit |
| Capacity | 100kg |
| Material | SS |
| Wheels | Two |
| Color | Blue |
View Complete details





| Load Capacity(kg) | 100 kg |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Load Capacity(kg) | 300 kg, Customize |
| Brand | shreeji |
View Complete details




| Minimum Order Quantity | 1 Unit |
| Capacity | 100 Kg. |
| Model | SI - 404 |
| Color | Blue |
| Material | Metal |
View Complete details



| Brand | shreeji |
View Complete details



| Capacity | Customize |
| Brand | shreeji |
| Model | Any |
View Complete details


| Minimum Order Quantity | 1 Unit |
| Capacity | 100kg |
| Model Name/Number | si -165 |
| Material | MS |
| Application | Industrial |
| Product Type | Hydraulic |
View Complete details




| Minimum Order Quantity | 1 Unit |
| Model Name/Number | si -165 |
| Material | Mild Steel |
| Brand | shreeji industries |
| Capacity | 100 kg |
| Color | Blue |
| Whee | Polymer wheel |
View Complete details


| Minimum Order Quantity | 1 Unit |
| Brand | shreeji |
| Portable | Yes |
| Material | Mild steel |
| colour | Blue |
View Complete details




| Load Capacity(kg) | 150 kg |
| Material | Mild Steel |
View Complete details


| Load Capacity(kg) | 150 kg |
| Material | Mild Steel |
View Complete details


| Minimum Order Quantity | 1 Unit |
| Available Material | Plastic, MS |
| No. Of Wheel | 2 |
| Application | Industrial |
| Color | Blue |
View Complete details





| Capacity | Customize |
| Model | Customize |
| Brand | shreeji |
View Complete details



| Capacity | 4- 250 Ltr |
| Wheels | 2 Nos |
| Material | MS |
| Product Type | Hydraulic |
View Complete details