Odhav, Ahmedabad, Gujarat
GST No. 24AIQPC6770K1ZW
Call 08048607855 85% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-500 kg, 500-1000 kg |
Automatic Grade | Manual, Automatic |
Lowest Hook Height | 0-200 mm, 200-300 mm |
Highest Hook Height | 2000-2500 mm, 0-2000 mm |
Max Boom Length | 0-1000 mm, 1000-1200 mm |
Brand | Shreeji |
View Complete details
Product Brochure
Brand | Shreeji |
Model Name/Number | Shreeji |
Power Source | Hydraulic |
Color | Yellow |
Capacity(Tons) | 0-5 ton |
Max Height | 12 Ft |
Environment | Outdoor |
Material | M S Material |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0-5 ton, >25 ton |
Color | Yellow, Red |
Automatic Grade | Automatic , Manual |
Max Height | 0-20 feet, >100 feet |
Power Source | Hydraulic , Diesel |
Max Boom Length | >1600 mm, 0-1000 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 0-5 ton |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Color | Yellow |
Additional Information:
View Complete details
Crane Type | Mobile Floor Crane |
Model Name/Number | Shreeji |
Power Source | Hydraulic |
Color | Yellow |
Capacity(Tons) | 0-5 ton |
Material | M S Material |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 0-5 ton, 20-25 ton, >25 ton |
Max Height | 0-20 feet, >100 feet |
Power Source | Hydraulic , Diesel |
Color | Yellow, Red |
Type | Counterbalance straddle, Pivot Boom Straddle |
Attachments | Side-Shifter, End Effectors |
Condition | New |
Warranty | 12 Months, 6 Months |
AMC/After Sales Service | Provided |
Installation | Not Provided |
View Complete details
Load Capacity | 1-5 ton |
Brand | Shreeji |
Usage/Application | Material Handling |
Power Source | Electric |
Span | 2400 mm |
Country of Origin | Made in India |
View Complete details