Get Best Quote
![]() |
Shreeji Industries Odhav, Ahmedabad, Gujarat |
Approx. Rs 49,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 0-5 ton, 20-25 ton, >25 ton |
Max Height | >100 feet, 0-20 feet |
Power Source | Hydraulic , Diesel |
Color | Red, Yellow |
Type | Pivot Boom Straddle, Counterbalance straddle |
Attachments | Side-Shifter, End Effectors |
Condition | New |
Warranty | 6 Months, 12 Months |
AMC/After Sales Service | Provided |
Installation | Not Provided |
Approx. Rs 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Shreeji |
Capacity | 500-1000 kg, 0-500 kg |
Automatic Grade | Manual, Automatic |
Lowest Hook Height | 0-200 mm, 200-300 mm |
Highest Hook Height | 0-2000 mm, 2000-2500 mm |
Max Boom Length | 1000-1200 mm, 0-1000 mm |
Approx. Rs 1.15 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 0-5 ton, >25 ton |
Color | Red, Yellow |
Automatic Grade | Automatic , Manual |
Max Height | >100 feet, 0-20 feet |
Power Source | Hydraulic , Diesel |
Max Boom Length | 0-1000 mm, >1600 mm |
Approx. Rs 49,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-5 ton |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Color | Yellow |